
Command Line: diskspd.exe -c499G -t8 -d60 -o1 -b64k -si64k -Suw -L -w100 test.dat

Input parameters:

	timespan:   1
	-------------
	duration: 60s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'test.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing write test
		block size: 65536
		using interlocked sequential I/O (stride: 65536)
		number of outstanding I/O operations: 1
		thread stride size: 0
		threads per file: 8
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	60.00s
thread count:		8
proc count:		16

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   3.57%|   0.21%|    3.36%|  96.43%
   1|   4.61%|   0.26%|    4.35%|  95.39%
   2|   4.01%|   0.29%|    3.72%|  95.99%
   3|   4.35%|   0.34%|    4.01%|  95.65%
   4|   2.94%|   0.23%|    2.71%|  97.06%
   5|  90.23%|  37.73%|   52.50%|   9.77%
   6|   3.20%|   0.26%|    2.94%|  96.80%
   7|   2.63%|   0.18%|    2.45%|  97.37%
   8|   0.00%|   0.00%|    0.00%|   0.00%
   9|   0.00%|   0.00%|    0.00%|   0.00%
  10|   0.00%|   0.00%|    0.00%|   0.00%
  11|   0.00%|   0.00%|    0.00%|   0.00%
  12|   0.00%|   0.00%|    0.00%|   0.00%
  13|   0.00%|   0.00%|    0.00%|   0.00%
  14|   0.00%|   0.00%|    0.00%|   0.00%
  15|   0.00%|   0.00%|    0.00%|   0.00%
-------------------------------------------
avg.|   7.22%|   2.47%|    4.75%|  42.78%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      3783327744 |        57729 |      60.13 |     962.15 |    1.038 |     0.188 | test.dat (499GB)
     1 |      3788505088 |        57808 |      60.22 |     963.47 |    1.036 |     0.188 | test.dat (499GB)
     2 |      3786801152 |        57782 |      60.19 |     963.03 |    1.037 |     0.187 | test.dat (499GB)
     3 |      3791126528 |        57848 |      60.26 |     964.13 |    1.036 |     0.187 | test.dat (499GB)
     4 |      3795320832 |        57912 |      60.33 |     965.20 |    1.034 |     0.190 | test.dat (499GB)
     5 |      3145859072 |        48002 |      50.00 |     800.03 |    1.237 |     0.816 | test.dat (499GB)
     6 |      3798073344 |        57954 |      60.37 |     965.90 |    1.034 |     0.189 | test.dat (499GB)
     7 |      3796172800 |        57925 |      60.34 |     965.42 |    1.034 |     0.188 | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:       29685186560 |       452960 |     471.83 |    7549.33 |    1.057 |     0.326

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      3783327744 |        57729 |      60.13 |     962.15 |    1.038 |     0.188 | test.dat (499GB)
     1 |      3788505088 |        57808 |      60.22 |     963.47 |    1.036 |     0.188 | test.dat (499GB)
     2 |      3786801152 |        57782 |      60.19 |     963.03 |    1.037 |     0.187 | test.dat (499GB)
     3 |      3791126528 |        57848 |      60.26 |     964.13 |    1.036 |     0.187 | test.dat (499GB)
     4 |      3795320832 |        57912 |      60.33 |     965.20 |    1.034 |     0.190 | test.dat (499GB)
     5 |      3145859072 |        48002 |      50.00 |     800.03 |    1.237 |     0.816 | test.dat (499GB)
     6 |      3798073344 |        57954 |      60.37 |     965.90 |    1.034 |     0.189 | test.dat (499GB)
     7 |      3796172800 |        57925 |      60.34 |     965.42 |    1.034 |     0.188 | test.dat (499GB)
-----------------------------------------------------------------------------------------------------
total:       29685186560 |       452960 |     471.83 |    7549.33 |    1.057 |     0.326


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      0.500 |      0.500
   25th |        N/A |      0.931 |      0.931
   50th |        N/A |      1.034 |      1.034
   75th |        N/A |      1.150 |      1.150
   90th |        N/A |      1.281 |      1.281
   95th |        N/A |      1.391 |      1.391
   99th |        N/A |      1.712 |      1.712
3-nines |        N/A |      2.577 |      2.577
4-nines |        N/A |      9.753 |      9.753
5-nines |        N/A |     54.430 |     54.430
6-nines |        N/A |     60.312 |     60.312
7-nines |        N/A |     60.312 |     60.312
8-nines |        N/A |     60.312 |     60.312
9-nines |        N/A |     60.312 |     60.312
    max |        N/A |     60.312 |     60.312
